THAILAND POLO
HANDICAPS
Awarded by the TPA (Thailand Polo Association)
Bangkok - Thailand
11 Nov 2009
(The TPA has not issued any official-approved-signed Thailand handicaps since this
date)
PLAYER LIST |
POLO HANDICAP |
Vichai Raksriaksorn (Chairman of TPA) | 0 |
Eric Barthe | 1 |
Ploy Bhinsaeng | -2 |
Thanasin Chuawangkham | 1 |
Tom Claytor | 1 |
Warren Claytor | -1 |
Marco Foccacia | 2 |
Alice Ko | -2 |
William Lai | -1 |
Frances Leung | -2 |
Jertjun Lourvanij (Robin) | -1 |
Supanee Lourvanij (Susy) | 0 |
Jaime Miranda | -1 |
Ramiro Pellegrini (Churo) | 1 |
Peter Prendiville | 1 |
Apichet Raksriaksorn (Tal) | 0 |
Aiyawatt Raksriaksorn (Top) | 0 |
Kanokwan Ramakomut (Apple) | -2 |
William Roberts | 2 |
Henry Rourke | 0 |
Inen Sarnen | 1 |
Nutthadith Sila-Amornsak (Noo) | 0 |
Prabowo Subianto | -2 |
Agung Sugianto | -1 |
Pepen Supendi | -1 |
Thanasorn Tangcharoensathien (Tum) | 0 |
Thanapon Tantayanurak (Un) | -1 |
Krishna Utama | -2 |
Usayos Vongsuksiri (Mimi) | -2 |
Alexandra Voort | -2 |
Jamie Woodward | 1 |
Santos Anca | 6 |
Daniel Yanez | 1 |
Gustavo Yanez | 4 |
Federico von Potobsky | 4 |
Boon | 0 |
Matias Orlando | 2 |
Lukas Lujan | 3 |
Santiago Lujan | 2 |
Nicolas Pieroni | 2 |
Bruno Zoppi | 0 |
Joaquin Arrieta | 0 |
Nicolas Curto | 3 |
Novel Momongon | 1 |
Billy Barsel | 0 |
Acep | 0 |
Glendy | -1 |
Sean Longstreath | -1 |
Hari Syafar | -1 |
Scott Stevens* | -1 |
Aron Siwoku* | -2 |
Peter Schlageter* | -2 |
Stijn* | 0 |
Michael Nseir* | -2 |
Thomas Ristic* | -2 |
Aron Harilela* | 0 |
Paul Cheung* | -1 |
Panita Vonkusolkit* | -2 |
Ravi Rathore* | 3 |
Qubilai Alam* | 4 |
Shaik Reissman* | 2 |
Tomi Lockey* | 0 |
Satar Khan | 4 |
Hissam Hider | 5 |
* pending approval at next TPA meeting |
TPA HANDICAP COMMITTEE 2008-2009
Tal Raksriaksorn, Susy Lourvanij, Gustavo Yanez, William Roberts, Marco Focaccia, Tom Claytor.